Home
Blog
News
Schedule
Tickets
Roster
Shop

1969 Chicago Cubs Season

The 1969 Chicago Cubs didn't win any championships, or any division titles. But the Chicago Cubs 1969 season was the year that it was all supposed to happen. The team looked great, was showcasing stellar and deep starting pitching, had some stars in the field and seemed to have all of the momentum in the world from Opening Day all the way through to September. But that month of September was a terrible one to remember for the team, and the 1969 Chicago Cubs would end the year out of the postseason hunt.

The start of the Chicago Cubs 1969 season was spectacular. The team won dramatically on opening day with a walk off home run by Willie Smith. From there, they won 11 of their first 13 games, and they held an early lead in first place. In fact, they would be in first place all the way from opening day until September 9th, when they fell out of first once and for all.

This was part of an epic collapse that's still remembered, unfortunately, to this day. With late season leads over the St. Louis Cardinals and New York Mets of 8.5 and 9.5 games respectively, they couldn't close the show. From September 3rd through September 15th they lost 11 of 12 games. Meanwhile, the Miracle Mets closed the year winning an astonishing 39 of 50 games. The 1969 Chicago Cubs would finish 8 games back, not even close in the final week of the season to try to make a final surge in the other direction.

Of course, this collapse during the Chicago Cubs 1969 season holds a special and infamous event within it. The curse popped up once again, this time in the form of a black cat crossing Ron Santo's path in Shea Stadium. That's what most fans remember most about Santo and the 1969 Chicago Cubs, although it's better to fondly recall is trot and heel kick down the left field line after another Cubs Win.

Santo had a strong season, and Ernie Banks was 38 years old and nearing the end of his career. It looked to be a great mix of youth and veteran experience, and the pitching staff was great. Ferguson Jenkins and Bill Hands each won more than 20 games, and Ken Holtzman added 17 wins of his own, including a no hitter on August 19th against the Atlanta Braves. The team was led by manager Leo "the lip" Durocher, although he shouldered much of the blame after the fact for the team's collapse.

Despite the late season collapse and how far they ended up behind the Mets, who of course ended up winning the World Series, the 1969 Chicago Cubs still put up one of their best seasons in quite some time, finishing 92-70. Many years that would have been enough, but not this time, and the best season in decades by the Cubs wasn't enough to make it into the playoffs. Certainly a disappointing ending to what looked like a potentially miraculous year. Instead, the Chicago Cubs 1969 season just brought on more heartbreak.



Rk Pos Age G PA AB R H HR RBI SO BA SLG
1 C Randy Hundley 27 151 595 522 67 133 18 64 90 .255 .391
2 1B Ernie Banks 38 155 629 565 60 143 23 106 101 .253 .416
3 2B Glenn Beckert 28 131 582 543 69 158 1 37 24 .291 .341
4 SS Don Kessinger# 26 158 737 664 109 181 4 53 70 .273 .366
5 3B Ron Santo 29 160 687 575 97 166 29 123 97 .289 .485
6 LF Billy Williams* 31 163 708 642 103 188 21 95 70 .293 .474
7 CF Don Young 23 101 323 272 36 65 6 27 74 .239 .371
8 RF Jim Hickman 32 134 389 338 38 80 21 54 74 .237 .467
Rk Pos Age G PA AB R H HR RBI SO BA SLG
9 RF Al Spangler* 35 82 238 213 23 45 4 23 16 .211 .315
10 UT Willie Smith* 30 103 223 195 21 48 9 25 49 .246 .441
11 2B Paul Popovich# 28 60 177 154 26 48 1 14 14 .312 .370
12 CF Jim Qualls# 22 43 124 120 12 30 0 9 14 .250 .342
13 CF Oscar Gamble* 19 24 81 71 6 16 1 5 12 .225 .310
14 CF Adolfo Phillips 27 28 66 49 5 11 0 1 15 .224 .327
15 2B Nate Oliver 28 44 49 44 15 7 1 4 10 .159 .295
16 C Bill Heath* 30 27 45 32 1 5 0 1 4 .156 .219
17 UT Ken Rudolph 22 27 40 34 7 7 1 6 11 .206 .324
18 C Gene Oliver 34 23 29 27 0 6 0 0 9 .222 .333
19 OF Jimmie Hall* 31 11 25 24 1 5 0 1 5 .208 .250
20 OF Rick Bladt 22 10 13 13 1 2 0 1 5 .154 .154
21 Manny Jimenez* 30 6 6 6 0 1 0 0 2 .167 .167
22 UT John Hairston 24 3 4 4 0 1 0 0 2 .250 .250
23 Charley Smith 31 2 2 2 0 0 0 0 0 .000 .000
24 C Randy Bobb 21 3 2 2 0 0 0 0 1 .000 .000
Team Totals 29.1 163 6243 5530 720 1400 142 671 928 .253 .384
Rk Pos Age G PA AB R H HR RBI SO BA SLG
Provided by Baseball-Reference.com: View Original Table
Generated 5/2/2011.


Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP ER SO WHIP
1 SP Fergie Jenkins 26 21 15 .583 3.21 43 42 1 23 7 1 311.1 111 273 1.140
2 SP Bill Hands 29 20 14 .588 2.49 41 41 0 18 3 0 300.0 83 181 1.137
3 SP Ken Holtzman* 23 17 13 .567 3.58 39 39 0 12 6 0 261.1 104 176 1.305
4 SP Dick Selma 25 10 8 .556 3.63 36 25 6 4 2 1 168.2 68 161 1.239
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP ER SO WHIP
5 CL Phil Regan 32 12 6 .667 3.70 71 0 49 0 0 17 112.0 46 56 1.384
6 RP Ted Abernathy 36 4 3 .571 3.16 56 0 20 0 0 3 85.1 30 55 1.371
7 RP Rich Nye* 24 3 5 .375 5.11 34 5 9 1 0 3 68.2 39 39 1.354
8 RP Hank Aguirre* 38 1 0 1.000 2.60 41 0 9 0 0 1 45.0 13 19 1.267
9 RP Don Nottebart 33 1 1 .500 7.00 16 0 6 0 0 0 18.0 14 8 1.944
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP ER SO WHIP
10 Joe Niekro 24 0 1 .000 3.72 4 3 0 0 0 0 19.1 8 7 1.552
11 Ken Johnson 36 1 2 .333 2.84 9 1 3 0 0 1 19.0 6 18 1.579
12 Jim Colborn 23 1 0 1.000 3.07 6 2 1 0 0 0 14.2 5 4 1.636
13 Joe Decker 22 1 0 1.000 2.92 4 1 1 0 0 0 12.1 4 13 1.297
14 Archie Reynolds 23 0 1 .000 2.45 2 2 0 0 0 0 7.1 2 4 2.455
15 Dave Lemonds* 20 0 1 .000 3.86 2 1 0 0 0 0 4.2 2 0 2.143
16 Alec Distaso 20 0 0 3.86 2 0 0 0 0 0 4.2 2 1 1.500
17 Gary Ross 21 0 0 13.50 2 1 0 0 0 0 2.0 3 2 1.500
Team Totals 27.4 92 70 .568 3.34 163 163 105 58 18 27 1454.1 540 1017 1.266
Rank in 12 NL teams 3 10 5 3 2 7 6 5 3
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP ER SO WHIP
Provided by Baseball-Reference.com: View Original Table
Generated 5/2/2011.





Shop Chicago Cubs Merchandise and Memorabilia

Chicago Cubs Jerseys Chicago Cubs T-Shirts Chicago Cubs Apparel for Men Chicago Cubs Apparel for Women
Chicago Cubs Hats Touch by Alyssa Millano Chicago Cubs Watches Chicago Cubs Logos
Chicago Cubs Tattoos Chicago Cubs Sweatshirts Chicago Cubs Polo Shirts Chicago Cubs Tickets